| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
|
|
c b | 1 | 2 | 0 | 0 | 50 |
|
|
c b | 5 | 12 | 0 | 0 | 41.67 |
|
|
run out () | 57 | 20 | 1 | 6 | 285 |
|
|
b | 5 | 6 | 0 | 0 | 83.33 |
|
|
not out | 7 | 2 | 0 | 1 | 350 |
Extras |
( nb 0, w 2, b 0, lb 0, pen 3 ) |
5 |
Panthers
Overs (7.0) 80/4
Did Not Bat:
-
Impact Player:
| Bowler | O | M | R | W | Econ | Dots |
|---|---|---|---|---|---|---|
|
|
1.0 | 0 | 4 | 1 | 4 | 3 |
|
|
1.0 | 0 | 7 | 0 | 7 | 3 |
|
|
1.0 | 0 | 4 | 0 | 4 | 3 |
|
|
1.0 | 0 | 8 | 1 | 8 | 4 |
|
|
1.0 | 0 | 7 | 1 | 7 | 3 |
|
|
1.0 | 0 | 17 | 0 | 17 | 0 |
|
|
1.0 | 0 | 28 | 1 | 28 | 1 |
Fall of Wickets
- 1-3 Over 0.4
- 2-22 Over 3.4
- 3-34 Over 5.0
- 4-80 Over 7.0
Partnership
N/A
1
Partnership -
3
(4)
Extras -
0
N/A
2
Partnership
N/A
16
Partnership -
19
(18)
Extras -
0
N/A
3
Partnership
N/A
5
Partnership -
8
(8)
Extras -
4
N/A
3
Partnership
N/A
38
Partnership -
45
(12)
Extras -
1
N/A
7
Desi Veer Hawks
Overs (7.0) 27/5
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
|
|
c b | 7 | 14 | 0 | 0 | 50 |
|
|
c b | 4 | 9 | 0 | 0 | 44.44 |
|
|
run out () | 1 | 3 | 0 | 0 | 33.33 |
|
|
not out | 4 | 10 | 0 | 0 | 40 |
|
|
c b | 0 | 3 | 0 | 0 | 0 |
|
|
c b | 0 | 1 | 0 | 0 | 0 |
|
|
not out | 1 | 2 | 0 | 0 | 50 |
Extras |
( nb 0, w 4, b 0, lb 0, pen 4 ) |
10 |
Did Not Bat:
-
Impact Player:
-
Replaced Player
-
Concussion Substitute
| Bowler | O | M | R | W | Econ | Dots |
|---|---|---|---|---|---|---|
|
|
1.0 | 0 | 3 | 0 | 3 | 5 |
|
|
1.0 | 0 | 5 | 0 | 5 | 2 |
|
|
1.0 | 0 | 1 | 1 | 1 | 5 |
|
|
1.0 | 0 | 3 | 0 | 3 | 4 |
|
|
1.0 | 0 | 0 | 3 | 0 | 8 |
|
|
1.0 | 0 | 1 | 1 | 1 | 7 |
|
|
1.0 | 0 | 4 | 0 | 4 | 4 |
Fall of Wickets
- 1-11 Over 2.5
- 2-16 Over 4.1
- 3-17 Over 4.2
- 4-18 Over 5.0
- 5-22 Over 5.5
Partnership
N/A
5
Partnership -
9
(17)
Extras -
2
N/A
4
Partnership
N/A
1
Partnership -
3
(8)
Extras -
2
N/A
2
Partnership
N/A
0
Partnership -
0
(1)
Extras -
1
N/A
0
Partnership
N/A
0
Partnership -
0
(4)
Extras -
1
N/A
0
Partnership
N/A
1
Partnership -
1
(5)
Extras -
3
N/A
0
Partnership
N/A
1
Partnership -
4
(7)
Extras -
1
N/A
3
Match Details
| Tournament | Season-2 |
| Match | Panthers vs Desi Veer Hawks |
| Toss Details | Panthers won the toss and elected to Bat |
| Venue | Wing Sports Centre , Mumbai |
| On Field Umpires | |
| Third Umpire | N/A |
| Referee | N/A |
| MOM | N/A |